View Details 117 Cottage Court Turtle Landing | Richmond Hill $269,900 4 bd 2 ba 1 ½ ba 2,127 sqft 0.19 acres Coming Soon On Market: 04/16/2021
View Details 525 E 56 Street Hull Park | Savannah $374,500 3 bd 2 ba 1,701 sqft 0.25 acres New On Site Today
View Details 291 Shady Oak Circle Main Street | Richmond Hill $219,900 3 bd 2 ba 1,428 sqft 0.18 acres Coming Soon On Market: 04/29/2021
View Details 120 Wimbledon Drive Village Green | Savannah $210,000 3 bd 2 ba 1,236 sqft 0.25 acres New On Site Today
View Details 416 Gleason Court Gleason Heights | Pooler $214,900 3 bd 2 ba 1,752 sqft 0.47 acres New On Site Today
View Details 413 E Bolton Street Landmark Historic District | Savannah $495,000 3 bd 1 ba 1 ½ ba 1,840 sqft 0.12 acres Open House
View Details 217 W 33rd Street Savannah $489,975 3 bd 2 ba 1 ½ ba 1,800 sqft 0.06 acres New On Site Today
View Details 76 Anna Way SE Johnston Station | Ludowici $234,000 4 bd 2 ba 2,166 sqft 0.25 acres New On Site Today
View Details 304 E 4th Street Springfield $155,000 3 bd 1 ba 1 ½ ba 1,230 sqft 0.24 acres New On Site Today
View Details 30 Rice Mill Road Rice Creek | Port Wentworth $153,000 2 bd 2 ba 955 sqft 0.13 acres New On Site Today